Parcel 00-00-089-310-11598-001
Owners
FIRST PENTECOSTAL CHURCH OF CRAWFORDVILLE INC
5 CRESCENT WAY
CRAWFORDVILLE, FL 32327
Parcel Summary
Location | 5 CRESCENT WAY CRAWFORDVILLE, FL 32327 |
---|---|
Use Code | 7100: CHURCHES |
Tax District | 3: UNINCORPORATED COUNTY |
Map Parcel | 3 |
Acreage | .4500 |
Range | 89 |
Subdivision | WAKULLA BUSINESS CT |
Keyline Description
WAKULLA BUSINESS CENTERLOT 1 OR 979 P 760
OR 991 P 651
Value History
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|---|
Total Building Value | $128,808 | $130,398 | $134,858 | $138,741 | $140,392 | $142,044 | $143,696 |
Total Extra Features Value | $2,275 | $2,556 | $4,553 | $4,920 | $3,652 | $4,189 | $4,618 |
Land Value | $45,000 | $45,000 | $45,000 | $45,000 | $45,000 | $45,000 | $45,000 |
Ag Land Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Market Value | $176,083 | $177,954 | $184,411 | $188,661 | $189,044 | $191,233 | $193,314 |
Assessed Value | $176,083 | $177,954 | $184,411 | $188,661 | $189,044 | $191,233 | $192,933 |
Exempt Value | $176,083 | $177,954 | $184,411 | $188,661 | $189,044 | $191,233 | $192,933 |
Taxable Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
SOH Portability | $0 | $0 | $0 | $0 | $0 | $0 | $381 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Q/U | Reason | Type | V/I | Sale Price | Ownership |
---|---|---|---|---|---|---|---|
WD 0991/0651 | 2016-02-10 | U | 12 | Warranty Deed | Improved | $165,000 | Grantor: CENTENNIAL BANK Grantee: FIRST PENTECOSTAL CHURCH OF CRAWFORDVILLE INC |
CT 0979/0760 | 2015-09-03 | U | 11 | CERTIFICATE OF TITLE | Improved | $100 | Grantor: CLERK OF COURT / WAKULLA DEVELOPMENT CORP Grantee: CENTENNIAL BANK |
Buildings
Building # 2, Section # 1, 133233, COMMERCIAL BLDGS
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
FNDN | Foundation | 02 | CONCR SLAB |
FR | Frame | 02 | WOOD FRAME |
EW | Exterior Wall | 19 | COMMON BRK |
RS | Roof Structure | 03 | GABLE/HIP |
RC | Roof Cover | 12 | MODULAR MT |
IW | Interior Wall | 05 | DRYWALL |
IF | Interior Flooring | 14 | CARPET |
IF | Interior Flooring | 05 | ASPH TILE |
HT | Heating Type | 13 | HEAT PUMP |
AC | Air Conditioning | 13 | HEAT PUMP |
FIX | Fixtures | 10.00 | |
SH | Story Height | 0.00 | |
RMS | RMS | 4.00 | |
STR | Stories | 1. | 1. |
CL | Class | 00 | N/A |
Extra Features
Land Lines
Code | Description | Zone | Front | Depth | Units | Acreage |
---|---|---|---|---|---|---|
007100 | CHURCH | C2 | 178.00 | .00 | 1.00 | 0.45 |
TRIM Notices
Not found for this property.
Property Record Cards
Disclaimer
All parcel data on this page is for use by the Wakulla County Property Appraiser for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Wakulla County Assessor's Office as of September 01, 2025.